Established in the year 1967, Amethi Lok Sabha Constituency is a constituency in the state of Uttar Pradesh India. Uttar Pradesh has 80 Lok Sabha seats, and Amethi is one of them. And as of 2024 there are 17,96,098 registered voters in the parliamentary constituency. Kishori Lal Sharma of the Indian National Congress (INC) is the current MP for the constituency. In the 2024 Indian General Election Kishori Lal Sharma won the Lok Sabha seat by defeating union minister Smriti Irani.
List of MPs from Amethi Lok Sabha Constituency (Uttar Pradesh)
Here is the list of all MPs who got elected from the Amethi Lok Sabha constituency to the Indian Parliament.
Year | Member | Party |
2024 | Kishori Lal Sharma | Indian National Congress |
2019 | Smriti Irani | Bharatiya Janata Party |
2014 | Rahul Gandhi | Indian National Congress |
2009 | Rahul Gandhi | Indian National Congress |
2004 | Rahul Gandhi | Indian National Congress |
1999 | Sonia Gandhi | Indian National Congress |
1998 | Sanjaya Sinh | Bharatiya Janata Party |
1996 | Satish Sharma | Indian National Congress |
1991^ | Satish Sharma | Indian National Congress |
1991 | Rajiv Gandhi | Indian National Congress |
1989 | Rajiv Gandhi | Indian National Congress |
1984 | Rajiv Gandhi | Indian National Congress |
1981^ | Rajiv Gandhi | Indian National Congress |
1980 | Sanjay Gandhi | Indian National Congress |
1977 | Ravindra Pratap Singh | Janata Party |
1971 | Vidya Dhar Bajpai | Indian National Congress |
1967 | Vidya Dhar Bajpai | Indian National Congress |
Amethi Lok Sabha Constituency Election Result 2024
In the 2024 Amethi Lok Sabha election a total of 9,76,053 voters cast their vote, and the Indian National Congress candidate Kishori Lal Sharma won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Kishori Lal Sharma | 539,288 |
BJP | Smriti Irani | 3,72,032 |
BSP | Nanhe Singh Chauhan | 34,534 |
NOTA | None of the above | 9,383 |
Turnout | 9,76,053 |
Amethi Lok Sabha Constituency Election Result 2019
In the 2019 Amethi Lok Sabha election a total of 9,42,956 voters cast their vote, and the Bharatiya Janata Party candidate Smriti Irani won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Smriti Irani | 468,514 |
INC | Rahul Gandhi | 413,394 |
NOTA | None of the Above | 3,940 |
Turnout | 9,42,956 |
Amethi Lok Sabha Constituency Election Result 2014
In the 2014 Amethi Lok Sabha election a total of 8,74,872 voters cast their vote, and the Indian National Congress candidate Rahul Gandhi won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Rahul Gandhi | 408,651 |
BJP | Smriti Irani | 300,748 |
BSP | Dharmendra Pratap Singh | 57,716 |
AAP | Dr. Kumar Vishvas | 25,527 |
NOTA | None of the Above | 1,784 |
Turnout | 8,74,872 |
Amethi Lok Sabha Constituency Election Result 2009
In the 2009 Amethi Lok Sabha election a total of 646,650 voters cast their vote, and the Indian National Congress candidate Rahul Gandhi won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Rahul Gandhi | 464,195 |
BSP | Asheesh Shukla | 93,997 |
BJP | Pradeep Kumar Singh | 37,570 |
JPS | Bhuwal | 10,396 |
Independent | Swami Nath | 9,642 |
Turnout | 646,650 |
Amethi Lok Sabha Constituency Election Result 2004
In the 2004 Amethi Lok Sabha election a total of 589,596 voters cast their vote, and the Indian National Congress candidate Rahul Gandhi won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Rahul Gandhi | 390,179 |
BSP | Chandra Parkash Mishra | 99,326 |
BJP | Ram Vilas Vedanti | 55,438 |
Independent | Sri Ram | 12,320 |
AD | Udai Raj Maurya | 11,280 |
Turnout | 589,596 |
Amethi Lok Sabha Constituency Election Result 1999
In the 1999 Amethi Lok Sabha election a total of 638,178 voters cast their vote, and the Indian National Congress candidate Sonia Gandhi won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Sonia Gandhi | 418,960 |
BJP | Sanjaya Sinh | 118,948 |
BSP | Paras Nath Maurya | 33,658 |
Independent | Mohammad Israr | 7,098 |
Turnout | 638,178 |