Established in the year 1951, Belgaum Lok Sabha Constituency is a constituency in the state of Karnataka, India. Karnataka has 28 Lok Sabha seats, and Belgaum is one of them. And as of 2021, there are 18,07,250 registered voters in the parliamentary constituency. Jagadish Shettar of the Bharatiya Janata Party (BJP) is the current MP for the constituency. In the 2024 Indian General Election Jagadish Shettar won the Lok Sabha seat by defeating Mrinal Ravindra Hebbalkar of the Indian National Congress(INC).
List of MPs from Belgaum Lok Sabha Constituency (Karnataka)
Here is the list of all MPs who got elected from the Belgaum Lok Sabha constituency to the Indian Parliament.
Year | Name | Party |
2024 | Jagadish Shettar | Bharatiya Janata Party |
2021^ | Mangala Angadi | Bharatiya Janata Party |
2019 | Suresh Angadi | Bharatiya Janata Party |
2014 | Suresh Angadi | Bharatiya Janata Party |
2009 | Suresh Angadi | Bharatiya Janata Party |
2004 | Suresh Angadi | Bharatiya Janata Party |
1999 | Amarsinh Patil | Indian National Congress |
1998 | Babagouda Patil | Bharatiya Janata Party |
1996 | Shivanand Koujalagi | Janata Dal |
1991 | Shanmukhappa Sidnal | Indian National Congress |
1989 | Shanmukhappa Sidnal | Indian National Congress |
1984 | Shanmukhappa Sidnal | Indian National Congress |
1980 | Shanmukhappa Sidnal | Indian National Congress |
1977 | Appayappa Kotrashetti | Indian National Congress |
1971 | Appayappa Kotrashetti | Indian National Congress |
1967 | N. M. Nabisab | Indian National Congress |
1963^ | Hemanand Koujalagi | Indian National Congress |
1962 | Balvantrao Datar | Indian National Congress |
1957 | Balvantrao Datar | Indian National Congress |
Belgaum Lok Sabha Constituency Election Result 2024
In the 2024 Belgaum Lok Sabha election, a total of 13,83,889 voters cast their vote, and Bharatiya Janata Party candidate Jagadish Shettar won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Jagadish Shettar | 762,029 |
INC | Mrinal Ravindra Hebbalkar | 5,83,592 |
MES | Mahadev Patil | 9,503 |
NOTA | None of the above | 5,726 |
Turnout | 13,83,889 |
Belgaum Lok Sabha ConstituencyBypoll Result 2021
Party | Candidate | Votes |
BJP | Mangala Suresh Angadi | 440,327 |
INC | Satish Laxmanarao Jarkiholi | 4,35,087 |
MES | Shubham Vikrant Shelke | 1,17,174 |
NOTA | None of the above | 10,631 |
Turnout | 10,22,793 |
Belgaum Lok Sabha Constituency Election Result 2019
In the 2019 Belgaum Lok Sabha election a total of 10,22,793 voters cast their vote, and Bharatiya Janata Party candidate Suresh Angadi won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Suresh Angadi | 761,991 |
INC | V. S. Sadhunavar | 370,687 |
IND. | Ganesh M. Daddikar | 8,151 |
BSP | Badroddin Kamdod | 5,750 |
Turnout | 1,207,142 |
Belgaum Lok Sabha Constituency Election Result 2014
In the 2014 Belgaum Lok Sabha election a total of 1,078,982 voters cast their vote, and Bharatiya Janata Party candidate Suresh Channabasappa Angadi won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Suresh Channabasappa Angadi | 554,417 |
INC | Lakshmi Hebbalkar | 478,557 |
NOTA | None of the above | 11,509 |
AAP | Angadi Muttappa | 8,524 |
JD(S) | Bagwan Nasir Papulsab | 5,477 |
Turnout | 1,078,982 |
Belgaum Lok Sabha Constituency Election Result 2009
In the 2009 Belgaum Lok Sabha election a total of 754,561 voters cast their vote, and Bharatiya Janata Party candidate Suresh Angadi won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Suresh Angadi | 384,324 |
INC | Amarsinh Vasantarao Patil | 265,637 |
JD(S) | A. B. Patil | 68,594 |
IND. | Hanaji Ashok Pandu | 10,811 |
Turnout | 754,561 |