Kuppam Assembly Constituency is a constituency in the district of Chittoor in Andhra Pradesh, India. It was established in 1955, and as of 2019, there are 213,145 voters in the assembly segment. Chittoor Lok Sabha constituency has seven assembly seats, and Kuppam is one of them. Telugu Desam Party member and CM N. Chandrababu Naidu is the current MLA for the constituency.
List of MLA from Kuppam Assembly Constituency (Andhra Pradesh)
Here is the list of all MLAs who got elected from the Kuppam constituency to the Andhra Pradesh Assembly.
Year | Winner | Political party |
1955 | D. Ramabrahmam | Indian National Congress |
1962 | A. P. Vajravelu Chetty | Communist Party of India |
1967 | D. Venkatesham | Independent |
1972 | D. Venkatesham | Independent |
1978 | B.R.Doraswamy Naidu | Indian National Congress |
1983 | N. Rangaswami Naidu | Telugu Desam Party |
1985 | N. Rangaswami Naidu | Telugu Desam Party |
1989 | N. Chandrababu Naidu | Telugu Desam Party |
1994 | N. Chandrababu Naidu | Telugu Desam Party |
1999 | N. Chandrababu Naidu | Telugu Desam Party |
2004 | N. Chandrababu Naidu | Telugu Desam Party |
2009 | N. Chandrababu Naidu | Telugu Desam Party |
2014 | N. Chandrababu Naidu | Telugu Desam Party |
2019 | N. Chandrababu Naidu | Telugu Desam Party |
2024 | N. Chandrababu Naidu | Telugu Desam Party |
Kuppam Assembly Constituency Election Result 2024
In the 2024 Kuppam Assembly Constituency election, a total of 2,03,367 voters cast their vote, and Telugu Desam Party candidate N. Chandrababu Naidu the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | N. Chandrababu Naidu | 121,929 |
YSRCP | K.R.J.Bharath | 73,923 |
INC | A.Govindha Rajulu | 2,574 |
NOTA | None of the above | 2,115 |
Turnout | 2,03,367 |
Kuppam Assembly Constituency Election Result 2019
In the 2019 Kuppam Assembly Constituency election, a total of 1,78,594 voters cast their vote, and Telugu Desam Party candidate N. Chandrababu Naidu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | N. Chandrababu Naidu | 100,146 |
YSRCP | K.Chandramouli | 69,424 |
INC | Dr. B R Suresh Babu | 3,839 |
None of the Above | None of the Above | 2,905 |
JSP | Dr Muddhineni VenkataRamana | 1,879 |
BJP | Tulasi Nath NS | 1,139 |
Turnout | 1,78,594 |
Kuppam Assembly Constituency Election Result 2014
In the 2014 Kuppam Assembly Constituency election, a total of 1,64,071 voters cast their vote, and Telugu Desam Party candidate N. Chandrababu Naidu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | N. Chandrababu Naidu | 102,952 |
YSRCP | K. Chandramouli | 55,839 |
INC | K. Srinivasulu | 2,785 |
None of the Above | None of the Above | 905 |
Turnout | 1,64,071 |
Kuppam Assembly Constituency Election Result 2009
In the 2009 Kuppam Assembly Constituency election, a total of 1,45,287 voters cast their vote, and Telugu Desam Party candidate N. Chandrababu Naidu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | N. Chandrababu Naidu | 89,952 |
INC | M. Subramanyam Reddy | 43,886 |
PRP | K. Rajendra Babu | 5,366 |
BJP | N. S. Thulasinath | 2,117 |
Turnout | 1,45,287 |
Kuppam Assembly Constituency Election Result 2004
In the 2004 Kuppam Assembly Constituency election, a total of 110,255 voters cast their vote, and the Telugu Desam Party N. Chandrababu Naidu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | N. Chandrababu Naidu | 98,123 |
INC | M. Subramanyam Reddy | 38,535 |
Turnout | 1,40,297 |
Kuppam Assembly Constituency Election Result 1999
In the 1999 Kuppam Assembly Constituency election, a total of 125,357 voters cast their vote, and the Telugu Desam Party candidate N. Chandrababu Naidu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | N. Chandrababu Naidu | 93,288 |
INC | M. Subramanyam Reddy | 27,601 |
Turnout | 125,357 | |