Assembly Constituency is a constituency in the district of Annamayya in Andhra Pradesh, India. It was established in 1951, and as of 2019, there are 222,274 voters in the assembly segment. Rajampet Lok Sabha constituency has seven assembly seats, and Rajampet is one of them. YSR Congress Party member Akepati Amaranath Reddy is the current MLA for the constituency.
List of MLA from Rajampet Assembly Constituency (Andhra Pradesh)
Here is the list of all MLAs who got elected from the Rajampet constituency to the Andhra Pradesh Assembly.
Year | Member | Political party |
2024 | Akepati Amaranath Reddy | YSR Congress Party |
2019 | Meda Venkata Mallikarjuna Reddy | YSR Congress Party |
2014 | Meda Venkata Mallikarjuna Reddy | Telugu Desam Party |
2012 | Akepati Amaranath Reddy | YSR Congress Party |
2009 | Akepati Amaranath Reddy | Indian National Congress |
2004 | Konduru Prabhavathamma | Indian National Congress |
1999 | Brahmaiah Pasupuleti | Telugu Desam Party |
1994 | Brahmaiah Pasupuleti | Telugu Desam Party |
1989 | Kasireddi Madhan Mohan Reddy | Indian National Congress |
1985 | Bandaru Ratnasabhapathi | Telugu Desam Party |
1983 | Konduru Prabhavathamma | Indian National Congress |
1978 | Konduru Prabhavathamma | Indian National Congress |
1972 | Bandaru Ratnasabhapathi | Swatantra Party |
1967 | Bandaru Ratnasabhapathi | Independent |
1962 | Kondur Marareddi | Swatantra Party |
1955 | Pothuraju Parthasarathi | Indian National Congress |
1952 | Panjam Narasimha Reddy | Communist Party of India |
Rajampet Assembly Constituency Election Result 2024
In the 2024 Rajampet Assembly Constituency election, a total of 184,557 voters cast their vote, and YSR Congress Party candidate Akepati Amaranath Reddy won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Akepati Amaranath Reddy | 92,609 |
TDP | Sugavasi Subrahmanyam | 85,593 |
CPI | Bhukya Viswanatha Naik | 1,009 |
NOTA | None Of The Above | 1,617 |
Turnout | 184,557 |
Rajampet Assembly Constituency Election Result 2019
In the 2019 Rajampet Assembly Constituency election, a total of 164,846 voters cast their vote, and YSR Congress Party candidate Meda Venkata Mallikarjuna Reddy won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Meda Venkata Mallikarjuna Reddy | 95,266 |
TDP | Bathyala Changal Rayudu | 59,994 |
INC | Poola Bhaskar | 3,081 |
JSP | Pathipati Kusuma Kumari | 2,376 |
NOTA | None Of The Above | 1,448 |
Turnout | 164,846 |
Rajampet Assembly Constituency Election Result 2014
In the 2014 Rajampet Assembly Constituency election, a total of 209,909 voters cast their vote, and Telugu Desam Party candidate Meda Venkata Mallikarjuna Reddy won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Meda Venkata Mallikarjuna Reddy | 83,884 |
YSRCP | Akepati Amaranath Reddy | 72,267 |
Turnout | 209,909 |
Rajampet Assembly Constituency By Election Result 2012
Party | Candidate | Votes |
YSRCP | Akepati Amaranath Reddy | 76,951 |
INC | Meda Venkata Mallikarjuna Reddy | 38,732 |
TDP | Pasupuleti Brahmaiah | 21,417 |
Turnout | 146,615 |
Rajampet Assembly Constituency Election Result 2009
In the 2009 Rajampet Assembly Constituency election, a total of 138,314 voters cast their vote, and Indian National Congress candidate Amaranath Reddy Akepati won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Amaranath Reddy Akepati | 60,397 |
TDP | Kasireddy Madan Mohan Reddy | 48,055 |
PRP | Gunipati Ramaiah | 21,499 |
Turnout | 138,314 |
Rajampet Assembly Constituency Election Result 2004
In the 2004 Rajampet Assembly Constituency election, a total of 87,747 voters cast their vote, and Indian Congress Party Konduru Prabhavathamma won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Konduru Prabhavathamma | 54,246 |
TDP | Brahmaiah Pasupuleti | 30,579 |
Turnout | 87,747 |
Rajampet Assembly Constituency Election Result 1999
In the 1999 Rajampet Assembly Constituency election, a total of 78,277 voters cast their vote, and Telugu Desam Party candidate Brahmaiah Pasupuleti Rao won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Brahmaiah Pasupuleti | 28,184 |
INC | Konduru Prabhavathamma | 27,495 |
Independent | Kasireddy Madan Mohan Reddy | 21,461 |
Turnout | 78,277 |