Gudivada Assembly Constituency is a constituency in the district of Krishna in Andhra Pradesh, India. It was established in 1951, and as of 2019, there are 208,305 voters in the assembly segment. Machilipatnam Lok Sabha constituency has seven assembly seats, and Gudivada is one of them. Telugu Desam Party member Venigandla Ramu is the current MLA for the constituency.
List of MLA from Gudivada Assembly Constituency (Andhra Pradesh)
Here is the list of all MLAs who got elected from the Gudivada constituency to the Andhra Pradesh Assembly.
Year | Member | Political party |
1952 | Gungi Rama Rao | Communist Party of India |
1953 | Katragadda Rajagopala Rao | Communist Party of India |
1955 | Vemula Kurmayya | Indian National Congress |
1962 | Gungi Rama Rao | Communist Party of India |
1967 | M. K. Devi | Indian National Congress |
1972 | Katari Satyanarayana Rao | Indian National Congress |
1978 | Katari Satyanarayana Rao | Indian National Congress (I) |
1983 | Nandamuri Taraka Rama Rao | Telugu Desam Party |
1985 | Nandamuri Taraka Rama Rao | Telugu Desam Party |
1985 | Raavi Sobhanadri Chowdary | Telugu Desam Party |
1989 | Katari Eswar Kumar | Indian National Congress |
1994 | Raavi Sobhanadri Chowdary | Telugu Desam Party |
1999 | Raavi Hari Gopal | Telugu Desam Party |
2000 | Raavi Venkateswara Rao | Telugu Desam Party |
2004 | Kodali Sri Venkateswara Rao (Kodali Nani) | Telugu Desam Party |
2009 | Kodali Sri Venkateswara Rao (Kodali Nani) | Telugu Desam Party |
2014 | Kodali Sri Venkateswara Rao (Kodali Nani) | YSR Congress Party |
2019 | Kodali Sri Venkateswara Rao (Kodali Nani) | YSR Congress Party |
2024 | Venigandla Ramu | Telugu Desam Party |
Gudivada Assembly Constituency Election Result 2024
In the 2024 Gudivada Assembly Constituency election, a total of 165,919 voters cast their vote, and Telugu Desam Party candidate Venigandla Ramu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Venigandla Ramu | 109,980 |
YSRCP | Kodali Sri Venkateswara Rao (Nani) | 54,940 |
NOTA | None Of The Above | 999 |
Turnout | 165,919 |
Gudivada Assembly Constituency Election Result 2019
In the 2019 Gudivada Assembly Constituency election, a total of 167,902 voters cast their vote, and YSR Congress Party candidate Kodali Sri Venkateswara Rao (Nani) won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Kodali Sri Venkateswara Rao (Nani) | 89,833 |
TDP | Devineni Avinash | 70,354 |
NOTA | None of the above | 3,285 |
Turnout | 167,902 |
Gudivada Assembly Constituency Election Result 2014
In the 2014 Gudivada Assembly Constituency election, a total of 158,428 voters cast their vote, and YSR Congress Party candidate Kodali Sri Venkateswara Rao (Nani) won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Kodali Sri Venkateswara Rao (Nani) | 81,298 |
TDP | Raavi Venkateswara Rao | 69,761 |
Turnout | 158,428 |
Gudivada Assembly Constituency Election Result 2009
In the 2009 Gudivada Assembly Constituency election, a total of 147,866 voters cast their vote, and Telugu Desam Party candidate Kodali Sri Venkateswara Rao (Nani) won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Kodali Sri Venkateswara Rao (Nani) | 68,034 |
INC | Pinnamaneni Venkateswara Rao | 50,404 |
PRP | Raavi Venkateswara Rao | 28,328 |
Turnout | 147,866 |
Gudivada Assembly Constituency Election Result 2004
In the 2004 Gudivada Assembly Constituency election, a total of 109,988 voters cast their vote, and Telugu Desam Party Kodali Sri Venkateswara Rao (Kodali Nani) won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Kodali Sri Venkateswara Rao (Kodali Nani) | 57,845 |
INC | Eswar Kumar Katari | 48,981 |
Turnout | 109,988 |
Gudivada Assembly Constituency Election Result 1999
In the 1999 Gudivada Assembly Constituency election, a total of 108,300 voters cast their vote, and Telugu Desam Party candidate Raavi Hari Gopal won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Raavi Hari Gopal | 43,126 |
INC | Segu Venkateswarlu | 26,180 |
Independent | Eswara Kumar Katari | 18,936 |
ATDP | Nandamuri Harikrishna | 11,238 |
Turnout | 108,300 |