Mangalagiri Assembly Constituency is a constituency in the district of Guntur in Andhra Pradesh, India. It was established in 1951, and as of 2024, there are 292,429 voters in the assembly segment. Guntur Lok Sabha constituency has seven assembly seats, and Mangalagiri is one of them. Telugu Desam Party member Nara Lokesh is the current MLA for the constituency.
List of MLA from Mangalagiri Assembly Constituency (Andhra Pradesh)
Here is the list of all MLAs who got elected from the Mangalagiri constituency to the Andhra Pradesh Assembly.
Year | Member | Political party |
2024 | Nara Lokesh | Telugu Desam Party |
2019 | Alla Ramakrishna Reddy | YSR Congress Party |
2014 | Alla Ramakrishna Reddy | YSR Congress Party |
2009 | Kandru Kamala | Indian National Congress |
2004 | Murugudu Hanumantha Rao | Indian National Congress |
1999 | Murugudu Hanumantha Rao | Indian National Congress |
1994 | Nimmagadda Ramamohan Rao | Communist Party of India |
1989 | Goli Veeranjaneyulu | Indian National Congress |
1985 | M. S. S. Koteswara Rao | Telugu Desam Party |
1983 | M. S. S. Koteswara Rao | Telugu Desam Party |
1978 | Gade Venkata Rattaiah | Janata Party |
1972 | Vemulapalli Srikrishna | Communist Party of India |
1967 | Thulabandla Nageswara Rao | Indian National Congress |
1962 | Vemulapalli Srikrishna | Communist Party of India |
1955 | Meka Koti Reddy | Indian National Congress |
1952 | Darsi Lakshmaiah | Communist Party of India |
Mangalagiri Assembly Constituency Election Result 2024
In the 2024 Mangalagiri Assembly Constituency election, a total of 2,53,830 voters cast their vote, and Telugu Desam Party candidate Nara Lokesh won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Nara Lokesh | 167,710 |
YSRCP | Murugudu Lavanya | 76,297 |
CPI(M) | Jonna Siva Sankara Rao | 2,629 |
NOTA | None Of The Above | 890 |
Turnout | 2,53,830 |
Mangalagiri Assembly Constituency Election Result 2019
In the 2019 Mangalagiri Assembly Constituency election, a total of 2,28,469 voters cast their vote, and YSR Congress Party candidate Alla Ramakrishna Reddy won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Alla Ramakrishna Reddy | 108,464 |
TDP | Nara lokesh | 103,127 |
CPI | Muppalla Nageswararao | 10,135 |
BJP | Jaggarapu Rammohanrao | 1,119 |
Turnout | 2,28,469 |
Mangalagiri Assembly Constituency Election Result 2014
In the 2014 Mangalagiri Assembly Constituency election, a total of 1,98,941 voters cast their vote, and YSR Congress Party candidate Alla Ramakrishna Reddy won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Alla Ramakrishna Reddy | 88,977 |
TDP | Ganji Chiranjeevi | 88,965 |
CPI(M) | J. V. Raghavulu | 6627 |
CPI | Muppalla Nageswararao | 3,576 |
INC | M. Ramakrishna Reddy | 3,028 |
Turnout | 1,98,941 |
Mangalagiri Assembly Constituency Election Result 2009
In the 2009 Mangalagiri Assembly Constituency election, a total of 161,798 voters cast their vote, and Indian National Congress candidate Kamala Kandru won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Kamala Kandru | 52,585 |
PRP | Tammisetty Janaki Devi | 39,823 |
CPI(M) | Donthireddy Srinivasakumari | 25,525 |
CPI | Muppalla Nageswararao | 25,158 |
BJP | Munagapati Venkateswararao | 2592 |
Turnout | 161,798 |
Mangalagiri Assembly Constituency Election Result 2004
In the 2004 Mangalagiri Assembly Constituency election, a total of 114,432 voters cast their vote, and Indian National Congress Murugudu Hanumantha Rao won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Murugudu Hanumantha Rao | 41,980 |
BJP | Tammisetty Janaki Devi | 36,599 |
CPI(M) | Nimmagadda Rammohan Rao | 33,620 |
Turnout | 114,432 |
Mangalagiri Assembly Constituency Election Result 1999
In the 1999 Mangalagiri Assembly Constituency election, a total of 1,30,188 voters cast their vote, and Indian National Congress candidate Murugudu Hanumantha Rao won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Murugudu Hanumantha Rao | 41,714 |
CPI(M) | Nimmagadda Ram Mohan Rao | 29,690 |
BJP | Yadlapati Raghunadhababu | 28,782 |
NTRTDP(LP) | Mokkapati Lakshmi Narayana | 605 |
Turnout | 107,380 |