Established in the year 1952, Mysore Lok Sabha Constituency is a constituency in the state of Karnataka, India. Karnataka has 28 Lok Sabha seats, and Mysore is one of them. And as of 2019, there are 1894379 registered voters in the parliamentary constituency. Yaduveer Wadiyar of the Bharatiya Janata Party(BJP) is the current MP for the constituency. In the 2024 Indian General Election Yaduveer Wadiyar won the Lok Sabha seat by defeating M. Lakshman of the Indian National Congress (INC).
List of MPs from Mysore Lok Sabha Constituency (Karnataka)
Here is the list of all MPs who got elected from the Mysore Lok Sabha constituency to the Indian Parliament.
Year | Member | Party |
2024 | Yaduveer Krishnadatta Chamaraja Wadiyar | Bharatiya Janata Party |
2019 | Pratap Simha | Bharatiya Janata Party |
2014 | Pratap Simha | Bharatiya Janata Party |
2009 | Adagur H. Vishwanath | Indian National Congress |
2004 | C. H. Vijayashankar | Bharatiya Janata Party |
1999 | Srikantadatta Narasimharaja Wadiyar | Indian National Congress |
1998 | C. H. Vijayashankar | Bharatiya Janata Party |
1996 | Srikantadatta Narasimharaja Wadiyar | Indian National Congress |
1991 | Chandraprabha Urs | Indian National Congress |
1989 | Srikantadatta Narasimharaja Wadiyar | Indian National Congress |
1984 | Srikantadatta Narasimharaja Wadiyar | Indian National Congress |
1980 | M. Rajasekara Murthy | Indian National Congress |
1977 | Tulasidas Dasappa/S.M. Siddaiah | Indian National Congress |
1971 | Tulasidas Dasappa/S.M. Siddaiah | Indian National Congress |
1967 | Tulasidas Dasappa/S.M. Siddaiah | Indian National Congress |
1962 | M. Shankaraiya | Indian National Congress |
1957 | M. Shankaraiya | Indian National Congress |
1952 | M. S. Gurupadaswamy | Kisan Mazdoor Praja Party |
Mysore Lok Sabha Constituency Election Result 2024
In the 2024 Mysore Lok Sabha election, a total of 1456234 voters cast their vote, and Bharatiya Janata Party candidate Yaduveer Wadiyar won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Yaduveer Wadiyar | 795,503 |
INC | M. Lakshman | 6,56,241 |
NOTA | None of the above | 4,490 |
Turnout | 1456234 |
Mysore Lok Sabha Constituency Election Result 2019
In the 2019 Mysore Lok Sabha election a total of 13,18,103 voters cast their vote, and Bharatiya Janata Party candidate Pratap Simha won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Pratap Simha | 688,974 |
INC | C. H. Vijayashankar | 5,50,327 |
BSP | Dr. B. Chandra | 24,597 |
NOTA | None of the Above | 5,346 |
Turnout | 13,18,103 |
Mysore Lok Sabha Constituency Election Result 2014
In the 2014 Mysore Lok Sabha election a total of 11,59,628 voters cast their vote, and Bharatiya Janata Party candidate Pratap Simha won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Pratap Simha | 503,908 |
INC | Adagur H. Vishwanath | 4,72,300 |
JD(S) | Chandrashekaraiah | 1,38,587 |
Turnout | 11,59,628 |
Mysore Lok Sabha Constituency Election Result 2009
In the 2009 Mysore Lok Sabha election a total of 9,73,878 voters cast their vote, and Indian National Congress candidate Adagur H. Vishwanath won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Adagur H. Vishwanath | 3,54,810 |
BJP | C. H. Vijayashankar | 3,47,119 |
JD(S) | B. A. Jivijaya | 2,16,283 |
Turnout | 9,73,878 |
Mysore Lok Sabha Constituency Election Result 2004
In the 2004 Mysore Lok Sabha election a total of 9,57,267 voters cast their vote, and Bharatiya Janata Party candidate C. H. Vijayashankar won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | C. H. Vijayashankar | 3,16,442 |
JD(S) | A. S. Guruswamy | 3,06,292 |
INC | Srikantadatta Narasimharaja Wadiyar | 2,99,227 |
Turnout | 9,57,267 |
Mysore Lok Sabha Constituency Election Result 1999
In the 1999 Mysore Lok Sabha election a total of 8,99,492 voters cast their vote, and Indian National Congress candidate Srikantadatta Narasimharaja Wadiyar won the election and became MP from the seat.
Party | Candidate | Votes |
INC | Srikantadatta Narasimharaja Wadiyar | 3,38,051 |
BJP | C. H. Vijayashankar | 3,24,620 |
JD(S) | B. S. Marilingaiah | 1,90,207 |
Turnout | 8,99,492 |