Narasannapeta Assembly Constituency is a constituency in the district of Srikakulam in Andhra Pradesh, India, which was established in 1951. Srikakulam Lok Sabha constituency has seven assembly seats; Narasannapeta is one of them, and as of 2019, there are 208,469 voters in the assembly segment. The Telugu Desam Party Baggu Ramana Murthy is the current MLA for the constituency.
List of MLA from Narasannapeta Assembly Constituency (Andhra Pradesh)
Here is the list of MLAs who got elected from the Narasannapeta constituency to the Andhra Pradesh Assembly.
Year | Member | Political Party |
2024 | Baggu Ramana Murthy | Telugu Desam Party |
2019 | Dharmana Krishna Das | YSR Congress Party |
2014 | Baggu Ramanamurthy | Telugu Desam Party |
2012 | Dharmana Krishna Das | YSR Congress Party |
2009 | Dharmana Krishna Das | Indian National Congress |
2004 | Dharmana Krishna Das | Indian National Congress |
1999 | Dharmana Prasada Rao | Indian National Congress |
1994 | Lakshmanarao Baggu | Telugu Desam Party |
1989 | Dharmana Prasada Rao | Indian National Congress |
1985 | Simma Prabhakara Rao | Telugu Desam Party |
1983 | Simma Prabhakara Rao | Telugu Desam Party |
1978 | Dola Seetaramulu | Indian National Congress (I) |
1972 | Baggu Sarojanamma | Indian National Congress |
1967 | Simma Jagannadham | Swatantra Party |
1962 | Simma Jagannadham | Swatantra Party |
1955 | Simma Jagannadham | Krishikar Lok Party |
1952 | H. Satyanarayana Dora | Indian National Congress |
Narasannapeta Assembly Constituency Election Result 2024
In the 2024 Narasannapeta Assembly Constituency election, a total of 177376 voters cast their vote, and Telugu Desam Party candidate Ramanamurty Baggu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Ramanamurty Baggu | 99,951 |
YSRCP | Dharmana Krishna Das | 70580 |
INC | Mantri Narasimha Murthy | 2225 |
NOTA | None Of The Above | 3300 |
Voters Turnout | 177376 |
Narasannapeta Assembly Constituency Election Result 2019
In the 2019 Narasannapeta Assembly Constituency election, a total of 1,64,038 voters cast their vote, and the YSR Congress Party candidate Dharmana Krishna Das won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Dharmana Krishna Das | 86,797 |
TDP | Ramanamurty Baggu | 67,242 |
INC | Dola Udayabhaskara Rao | 5,266 |
JSP | Metta Vaikunta Rao | 2,462 |
BJP | Reddi Bhagya Lakshmi | 881 |
Voters Turnout | 1,64,038 |
Narasannapeta Assembly Constituency Election Result 2014
In the 2014 Narasannapeta Assembly Constituency election, a total of 1,55,156 voters cast their vote, and Telugu Desam Party candidate Ramanamurty Baggu won the election and became MLA from the seat.
Party | Candidate | Votes |
TDP | Ramanamurty Baggu | 76,559 |
YSRCP | Dharmana Krishna Das | 71,759 |
INC | Jagan Mohana Rao Dola | 2,156 |
AAP | Ravi Kumar Pydi | 1,160 |
JSP | Simma Usha Rani | 1,083 |
BSP | Mutyam Suryam | 906 |
Turnout | 1,55,156 |
Narasannapeta Assembly Constituency By-Election Result 2012
In the 2014 Narasannapeta Assembly Constituency By-Election, a total of 1,39,765 voters cast their vote, and YSR congress party candidate Dharmana Krishna Das won the election and became MLA from the seat.
Party | Candidate | Votes |
YSRCP | Dharmana Krishna Das | 78,834 |
INC | Dharmana Rama Das | 66,597 |
TDP | S. S. Babo | 32,401 |
BJP | S.R.T. Rao | 2,149 |
Turnout | 1,39,765 |
Narasannapeta Assembly Constituency Election Result 2009
In the 2009 Narasannapeta Assembly Constituency election, a total of 1,36,713 voters cast their vote, and Indian National Congress candidate Dharmana Krishna Das won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Dharmana Krishna Das | 60,426 |
TDP | Baggu Lakshmana Rao | 42,837 |
PRP | Dola Jagan | 25,280 |
BJP | Tulasi Rao Pedada | 2,651 |
Pyramid Party of India | Matta Satish Chakravarthi | 1,363 |
BSP | Rajakumar Duvvara | 1,360 |
LSP | Telugu Nageswara Rao | 1,103 |
Turnout | 1,36,713 |
Narasannapeta Assembly Constituency Election Result 2004
In the 2004 Narasannapeta Assembly Constituency election, a total of 97,660 voters cast their vote, and the Indian National Congress candidate Dharmana Krishna Das won the election and became MLA from the seat.
Party | Candidate | Votes |
INC | Dharmana Krishna Das | 52,312 |
TDP | Baggu Lakshmana Rao | 43,444 |
Turnout | 97,660 |