Established in the year 1957, Secunderabad Lok Sabha Constituency is a constituency in the state of Telangana, India. Telangana has 17 Lok Sabha seats, and Secunderabad is one of them. And as of 2019, there are 1,893,647 registered voters in the parliamentary constituency. G. Kishan Reddy of the Bharatiya Janata Party (BJP) is the current MP for the constituency. In the 2024 Indian General Election G. Kishan Reddy won the Lok Sabha seat by defeating Danam Nagender of the Indian National Congress (INC).
List of MPs from Secunderabad Lok Sabha Constituency (Telangana)
Here is the list of all MPs who got elected from the Secunderabad Lok Sabha constituency to the Indian Parliament.
Year | Member | Party |
1957 | Ahmed Mohinuddin | Indian National Congress |
1962 | Ahmed Mohinuddin | Indian National Congress |
1967 | B.A.Mirza | Indian National Congress |
1971 | M.M.Hashim | Telangana Praja Samithi |
1977 | M.M.Hashim | Indian National Congress |
1979^ | P. Shiv Shankar | Indian National Congress |
1980 | P. Shiv Shankar | Indian National Congress |
1984 | Tanguturi Anjaiah | Indian National Congress |
1987^ | T. Manemma | Indian National Congress |
1989 | T. Manemma | Indian National Congress |
1991 | Bandaru Dattatreya | Bharatiya Janata Party |
1996 | P. V. Rajeshwar Rao | Indian National Congress |
1998 | Bandaru Dattatreya | Bharatiya Janata Party |
1999 | Bandaru Dattatreya | Bharatiya Janata Party |
2004 | M. Anjan Kumar Yadav | Indian National Congress |
2009 | M. Anjan Kumar Yadav | Indian National Congress |
2014 | Bandaru Dattatreya | Bharatiya Janata Party |
2019 | G. Kishan Reddy | Bharatiya Janata Party |
2024 | G. Kishan Reddy | Bharatiya Janata Party |
Secunderabad Lok Sabha Constituency Election Result 2024
In the 2024 Secunderabad Lok Sabha election, a total of 1,025,666 voters cast their vote, and Bharatiya Janata Party candidate G. Kishan Reddy won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | G. Kishan Reddy | 473,012 |
INC | Danam Nagender | 4,23,068 |
BRS | T. Padma Rao Goud | 1,29,586 |
Turnout | 1,025,666 |
Secunderabad Lok Sabha Constituency Election Result 2019
In the 2019 Secunderabad Lok Sabha election a total of 9,15,263 voters cast their vote, and Bharatiya Janata Party candidate G. Kishan Reddy won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | G. Kishan Reddy | 384,780 |
TRS | Talasani Sai Kiran Yadav | 3,22,666 |
INC | M. Anjan Kumar Yadav | 1,73,229 |
JSP | N. Shankar Goud | 9,683 |
NOTA | None of the Above | 9,038 |
Turnout | 9,15,263 |
Secunderabad Lok Sabha Constituency Election Result 2014
In the 2014 Secunderabad Lok Sabha election a total of 10,03,769 voters cast their vote, and Bharatiya Janata Party candidate G. Kishan Reddy won the election and became MP from the seat.
Party | Candidate | Votes |
BJP | Bandaru Dattatreya | 438,271 |
INC | M. Anjan Kumar Yadav | 1,83,536 |
AIMIM | Narla Mohan Rao | 1,45,120 |
TRS | T. Bheemsen | 1,43,847 |
YSRCP | Syed Sajid Ali | 45,187 |
NOTA | None of the Above | 6,572 |
Turnout | 10,03,769 |
Secunderabad Lok Sabha Constituency Election Result 2009
In the 2009 Secunderabad Lok Sabha election a total of 8,65,038 voters cast their vote, and Indian National Congress candidate M. Anjan Kumar Yadav won the election and became MP from the seat.
Party | Candidate | Votes |
INC | M. Anjan Kumar Yadav | 340,549 |
BJP | Bandaru Dattatraya | 1,70,382 |
TDP | S. Sudhish Rambhotla | 1,35,604 |
PRP | Dr. Dasoju Sravan Kumar | 91,414 |
LSP | C. V. L. Narasimha Rao | 52,641 |
TRS | M. D. Mahmood Ali | 33,144 |
IUML | Abdus Sattar Mujahed | 18,720 |
Turnout | 8,65,038 |
Secunderabad Lok Sabha Constituency Election Result 2004
In the 2004 Secunderabad Lok Sabha election a total of 973,288 voters cast their vote, and Indian National Congress candidate Asaduddin Owaisi won the election and became MP from the seat.
Party | Candidate | Votes |
INC | M. Anjan Kumar Yadav | 485,710 |
BJP | Bandaru Dattatraya | 416,952 |
AIMIM | Humera Aziz | 38,394 |
BSP | M D Paul Vedanth | 7,816 |
Independent | H K Jaiswal | 4,788 |
MUL | Abtus Sattar Mujahed | 3,530 |
MCPI(S) | N Chandra Shekar | 2,978 |
Independent | Achanta Bapiraju | 1,927 |
Pyramid Party of India | Megha Murali | 1,884 |
Independent | Padm Yadagiri | 1,253 |
Independent | Kailash Chandra | 828 |
Turnout | 973,288 |